Attorney board and Legal Support board require a unique identifier column to connect
Attorney board columns
| Name of Column | Type of Column | Values |
|---|---|---|
| Client Name AppColl | Text | — |
| Matter # AppColl | Text | — |
| Project Category | Need more info | — |
| Project Type / Fee Code | Need more info | — |
| Partner | Person | — |
| Assigned Attorney | Person | — |
| Paralegal | Person | — |
| Attorney Ball With | Need more info | — |
| Legal Ops Ball With | Need more info | — |
| Current Phase / Status | Status |
|
| Next Action | Text | — |
| Next Action Date | Date | — |
| Target/Final Filing Date | Date | — |
| Hard USPTO Deadline AppColl | Date | — |
| Waiting On | Need more info | — |
| Risk or Blocker | Need more info | — |
| Legal Support Readiness | Status | — |
| Open Exceptions Flag | Status | — |
| SharePoint Link | Link | — |
| Invoice Description | Text | — |
| Budget/Quote | Number | — |
Legal Support board columns
| Name of Column | Type of Column | Values |
|---|---|---|
| Owner | Person | — |
| Definition of Done | Text | — |
| Due Date | Date | — |
| Status | Status | — |
| Waiting On | Need more info | — |
| Workstream | Status |
|
| Applicable / Not Applicable | Status | — |
| Required Before Filing | Status |
|
| Dependency | Need more info | — |
| Document Link | Link | — |
| Exception / Escalation Indicator | Status | — |
No columns confirmed as sourced from AppColl
Handoff points between Attorney board and Legal Support board
The "What it means" column is Rod's own wording. The "Suggested automation" column is our recommendation, not something explicitly requested — offered as a starting point for how these could work in Monday.com
| Handoff point | What it means | Suggested automation |
|---|---|---|
| Creation | Attorney row and related Legal Support rows are opened together | When a new Attorney board item is created, auto-create the matching set of Legal Support board items and connect them |
| Draft / client review | Legal Support gives the Attorney a snapshot of what's received, outstanding, or not applicable | When Legal Support's formalities tasks change status, update the Attorney board's Legal Support Readiness column automatically |
| Ready for filing | Attorney hands off the final application; Legal Support reports readiness and any exceptions | When Attorney board's Current Phase/Status changes to Finalizing/Ready for Filing, notify the connected Legal Support owner |
| Patent Center review | Legal Support uploads the filing package, Attorney does final review, Legal Support submits | When Legal Support marks the filing package status as Complete, notify the Assigned Attorney for final review |
| Post-filing | Legal Support reports the filing, updates records, logs expenses, hands off to Finance | When Legal Support's filing task is marked Complete, auto-update Attorney board's Current Phase/Status to Complete |
Monday.com Intake Form
Three scenarios to demonstrate once built:
- A standard utility nonprovisional application
- An application requiring additional work (sequence listing, foreign filing license, or assignment)
- An urgent filing where some formalities are completed after filing